Commonly used SD Tables: KONV | Conditions for Transaction Data |
KONP | Conditions for Items |
LIKP | Delivery Header Data |
LIPS | Delivery: Item data |
VBAK | Sales Document: Header Data |
VBAP | Sales Document: Item Data |
VBBE | Sales Requirements: Individual Records |
VBEH | Schedule line history |
VBEP | Sales Document: Schedule Line Data |
VBFA | Sales Document Flow |
VBLB | Sales document: Release order data |
VBLK | SD Document: Delivery Note Header |
VBPA | Sales Document: Partner |
VBRK | Billing: Header Data |
VBRP | Billing: Item Data |
VBUK | Sales Document: Header Status and Administrative Data |
VBUP | Sales Document: Item Status |
VEKP | Handling Unit - Header Table |
VEPO | Packing: Handling Unit Item (Contents) |
VEPVG | Delivery Due Index |
Buy
List of Posts
Get this widget
To get notifications, Please like our Facebook Page >>>>>>
Use Search box to find a topic in this Blog!!!
Sales and Distribution Tables |
Subscribe to:
Post Comments (Atom)
Note
This blog is solely for the purpose of getting educated in SAP. This blog does not encourage distribution of SAP hold copyright and any other publication and/or materials bearing SAP mark. If you find any copyright materials, please mail me so I can remove them. This blog is not in association with SAP.
ALL Posts
Get this widget
No comments:
Post a Comment